Boys History
| 2009-2010 Wave Teams | Place | Event |
|---|---|---|
| Wave 14 Dave | 7th in Nation | Open at Junior Nationals |
| Wave 14 Dave | 5th Overall | Southern California |
| Wave 14 Dave | 5th Place | SCVA Boy's Invitational |
| Wave 14 Dave | 5th Place | SCVA Boy's Classic |
| Wave 16 Jeanne | 33rd Overall | Southern California |
| Wave 16 Jeanne | 5th Place | Junior National Qualifier |
| Wave 16 Luke | 38th Overall | Southern California |
| Wave 16 Tim | 80th Overall | Southern California (Spring Team Only) |
| Wave 17 Jed | 11th in Nation | Open at Junior Nationals |
| Wave 17 Jed | 11th Overall | Southern California |
| Wave 18 Kevin | 31st Place | Southern California (Fall Team Only) |
| 2008-2009 Wave Teams | Place | Event |
|---|---|---|
| Wave 14 Trevor | 9th in Nation | Junior Olympics |
| Wave 14 Trevor | 2nd Overall | Southern California |
| Wave 14 Trevor | 4th Place | SCVA Boy's Invitational |
| Wave 14 Trevor | 3rd Place | SCVA Boy's Classic |
| Wave 16 Jed | Top 5 | SCVA |
| Wave 16 Jed | 3rd Place | Junior National Qualifier |
| Wave 16 Jed | Top 20 in Nation | Open at Junior Nationals |
| Wave 16 Jed | 6th Overall | Southern California |
| Wave 16 Luke | 26th Overall | Southern California |
| Wave 17 Curtis | 9th in Nation | Open at Junior Nationals |
| Wave 17 Curtis | 11th Overall | Southern California |
| Wave 18 Oliver | 30th Place | Southern California Fall Season |
| 2007-2008 Wave Teams | Place | Event |
|---|---|---|
| Wave 14 Jeanne | 23rd in Nation | Junior Olympics |
| Wave 14 Jeanne | 10th Overall | Southern California |
| Wave 15 Trevor | 5th in Nation | Open at Junior Olympics |
| Wave 15 Trevor | 4th Ranked 15U Team | SCVA 16U Division (16th Overall) |
| Wave 16 Duncan | 9th in Nation | Open at Junior Olympics |
| Wave 16 Duncan | 9th Place | Junior National Qualifier |
| Wave 16 Duncan | 11th Overall | Southern California |
| Wave 16 Jeff | 60th Overall | Southern California |
| Wave 17 Brennan | 27th in Nation | Club at Junior Olympics |
| Wave 17 Brennan | 48th Overall | Southern California |
| Wave 18 Curtis | 28th Overall | Southern California |
| 2006-2007 Wave Teams | Place | Event |
|---|---|---|
| Wave 12 Jeanne | 28th Overall | Southern California 14s Division |
| Wave 14 Trevor | 11th in Nation | Open at Junior Olympics |
| Wave 14 Trevor | 6th Overall | Southern California |
| Wave 14 Trevor | 6th Place | Junior National Qualifier |
| Wave 14 Trevor | 6th Place | Boy's Classic |
| Wave 15 Bjorn | 6th in Nation | Open at Junior Olympics |
| Wave 15 Bjorn | 4th Ranked 15U Team | SCVA 16U Division (17th Overall) |
| Wave 16 Brennan | 30th Overall | Southern California |
| Wave 18 Curtis | 43rd Overall | Southern California |
| Wave 18 Duncan | 17th in Nation | Open at Junior Olympics |
| Wave 18 Duncan | 17th Overall | Southern California |



