ROSTER: Wave 14Ali/Abra
- #7 Alexandria Hightower
- #2 Francesca Kohani
- #12 Jessica McRoskey
- #4 Amanda Mester
- #3 Jamie Robbins
- #16 Marisa Sacco
- #1 Hannah Schraeger
- #9 Jillian Strockis
- #21 Abby Waldburger
- #8 Jenn Wineholt
| TOURNAMENT DATE | DIVISION | TOURNAMENT TYPE |
| SUN, January 8 | 14 | Qualifying Day 1 |
| SAT, January 21 | 14 | Qualifying Day 2 |
| SAT, February 4 | 14 | Qualifying Day 3 |
| SUN, March 4 | 14 | Mandatory #1 |
| SAT, March 24 | 14 | Mandatory #2 |
| FRI - SUN, March 30 - April 1 |
15 / 14 / 13 / 12 Open and Club |
Junior National Qualifier |
| SAT, April 14 | 14 | Mandatory #3 |
| SAT, April 28 | 14 | Mandatory #4 |
| SAT, May 5 | 14 | Mandatory #5 |
| SAT, May 19 - 20 | 14 | Regionals |
| June 28 - July 7 |
USA Junior National Girls' Volleyball Championships |